Our exercise bike have equipped with a data monitor, can let us know our real-time data in the exercise process.Adjustable resistance can remain challenging and effective throughout your fitness journey,enjoy true road feel! and adjustable knobs below the front handles and rear seats can help you reach the most comfortable feeling. If you live in a big city and the traffic is very heavy, but you want to exercise by bicycle, indoor cycling bike is a good choice! Features Enjoy a great workout at the comfort of your own home. Exercise bike comes with adjustable seat height, resistance system. Wide Range of Forward and Backward Seat Placement. Chain drive mechanism for smooth and quiet workouts. Adjustable Tension. Monitor with LCD Display. Heavy duty crank and steel frame. Easy Assemble. Specifications Color: Black Size:38″*21″*43″(LxWxH) Suitable for height:5′-6′ LCD display: Speed, Distance, Scan,Time, and Calories Burned Item Weight:53 lbs Maximum user weight:270 lbs
Brand | PayLessHere |
---|---|
Special Feature | Adjustable Resistance Level |
Color | Black |
Power Source | Self-Powered |
Recommended Uses For Product | Indoor |
Item Weight | 53 Pounds |
Material | Alloy Steel |
Resistance Mechanism | Magnetic |
Product Dimensions | 38″D x 21″W x 43″H |
Maximum Weight Recommendation | 270 Pounds |
Handle Material | Rubber |
Model Name | Exercise Bike |
Maximum Height | 43 Inches |
Minimum Height | 43 Inches |
Number of Resistance Levels | 4 |
Drive System | Chain |
UPC | 195030054175 |
Item Package Dimensions L x W x H | 38 x 29 x 7 inches |
Package Weight | 62 Pounds |
Item Dimensions LxWxH | 38 x 21 x 43 inches |
Brand Name | PayLessHere |
Warranty Description | No |
Suggested Users | Unisex-Adult |
Number of Items | 1 |
Manufacturer | PayLessHere |
Part Number | SPB-UP151-Black |
Included Components | Exercise bikes |
Reviews
There are no reviews yet.